| 40A NEMA | 48A Hardwired | 80A Hardwired | |
|---|---|---|---|
| EV Charger Level | Level 2 AC | ||
| Connector Type | Universal SAE J1772 | ||
| Charging Cable Length | 7.5m / 24.6ft | 7.5m / 24.6ft | 7.5m / 24.6ft |
| Output Power Rating | ≤ 9.6 kW | ≤ 11.5 kW | ≤ 19.2 kW |
| Output Current | 6A to 40A | 6A to 48A | 6A to 80A |
| Weight | 15 lbs | 13 lbs | 18 lbs |
| Dimensions | 180 x 180 x 92 mm | 180 x 180 x 92 mm | 180 x 180 x 92 mm |
| Input/Output Voltage | 208–240 VAC | ||
| Operational Rating | -30°C to +50°C | ||
| Protection Level | IP55 | ||
| Display and Indicators | LED Charge Status Indicators | ||
| Communication Protocol | OCPP 1.6 | ||
| Certifications | ETL Listed: UL 2594 / CSA C22.2 NO. 280, FCC/IC | ||
| Warranty | 5 Year | ||
Get in touch
Spark's innovative products are designed to seamlessly integrate with your home life, or your operations to help your business grow. Through forward-thinking engineering, our solutions offer the speed and versatility to scale as your needs evolve. For commercial customers, our team of experts can provide specialized advice and is available to answer any of your questions by phone or email.


